Second Leaderboard
The second leaderboard is based on the results that have been submitted until March 2, 23:59 (GMT).The people's leaderboard is based on the people's opinion and the second is based on the professinal photographer's opinion, which is explained in more detail here.
The password for the encrypted validation set archive is "nUs426sdb5tUKc8G" without the double quotes.
People's choice
The leaderboard was formed by including every submission in 1500 comparisons using the Yandex Toloka platform. The score mean multiplied by 1500 gives the number of actual votes that a particular submission received.Rank | Team | Member(s) | Affiliation | Score mean | Votes |
---|---|---|---|---|---|
1 | MIALGO (2nd submission) | Shuai Liu | Xiaomi | 0.7967 | 1195 |
2 | MIALGO (1st submission) | Shuai Liu | Xiaomi | 0.7943 | 1192 |
3 | IVLTeam (1st submission) | Simone Zini, Marco Buzzelli, Simone Bianco, Claudio Rota, Raimondo Schettini | University of Milano - Bicocca | 0.6743 | 1012 |
4 | IVLTeam (2nd submission) | Simone Zini, Marco Buzzelli, Simone Bianco, Claudio Rota, Raimondo Schettini | University of Milano - Bicocca | 0.6473 | 971 |
5 | sorashiro (1st submission) | - | Nanjing University | 0.6433 | 965 |
6 | NoahTCV | Li Wei | Huawei Noah's Ark Lab | 0.6400 | 960 |
7 | Feedback | Ling-Hao Han, Ruiqi Wu, Xin Jin, Chunle Guo | Nankai University, Wuhan University of Technology | 0.5950 | 892 |
8 | sorashiro (2nd submission) | - | Nanjing University | 0.5837 | 876 |
9 | Violet (2nd submission) | Si Yi | Nanjing University | 0.5243 | 786 |
10 | Winter-never-comes (2nd submission) | Zhexin Liang | Nanyang Technological University | 0.5050 | 758 |
11 | Violet (1st submission) | Si Yi | Nanjing University | 0.4937 | 740 |
12 | USTC-MCC (2nd submission) | Lin Liu | University of Science and Technology of China | 0.4830 | 724 |
13 | OzU-VVGL (1st submission) | Furkan Kınlı, Sami Menteş, Barış Özcan, Furkan Kıraç | Özyeğin University | 0.4577 | 686 |
14 | OzU-VVGL (2nd submission) | Furkan Kınlı, Sami Menteş, Barış Özcan, Furkan Kıraç | Özyeğin University | 0.3987 | 598 |
15 | USTC-MCC (1st submission) | Lin Liu | University of Science and Technology of China | 0.3940 | 591 |
16 | BISPL (1st submission) | Dohoon Ryu, Taesung Kwon, Hyokyung Bae | KAIST | 0.3913 | 587 |
17 | Winter-never-comes (1st submission) | Zhexin Liang | Nanyang Technological University | 0.3870 | 580 |
18 | Sigma_WHU (1st submission) | Jiaqi Ma, Yuchun Miao, Yan Gong, Lefei Zhang | Wuhan University | 0.3747 | 562 |
19 | Sigma_WHU (2nd submission) | Jiaqi Ma, Yuchun Miao, Yan Gong, Lefei Zhang | Wuhan University | 0.3487 | 523 |
20 | BISPL (2nd submission) | Dohoon Ryu, Taesung Kwon, Hyokyung Bae | KAIST | 0.3097 | 464 |
21 | baseline | - | - | 0.3037 | 455 |
- | Alielie | Fan Siyuan | Beihang University | - | - |
- | Artificially Inspired | Sanchit Hira, Ritwik Das | - | - | - |
- | Bridge AI | Tu Vo | KC-ML2 | - | - |
- | DarkSoul | Changlin Li, Xin Tao | Kuaishou | - | - |
- | HCMUS-Illuminate | Thuc Nguyen-Quang, Minh-Triet Tran | University of Science and John von Neumann Institute, VNUHCM | - | - |
- | IPCV_IITM | Maitreya Suin, A. N. Rajagopalan | IIT Madras | - | - |
- | LeonShangguan | Zhongkai Shangguan, Zihe Zheng | Boston University, University of Rochester | - | - |
- | Low Light Hypnotize | Amogh Joshi, Chinmayee Mandi, Sampada Malagi, Akash Uppin | KLE Technological University, Hubli, INDIA | - | - |
- | MLIP_Lab_SVNIT_NTNU | Heena Patel | SVNIT, Surat | - | - |
- | MLIP_SVNIT_NTNU_2 | Anjali Sarvaiya | SVNIT, Surat | - | - |
- | MLIP_SVNIT_NTNU_3 | Hiren | SVNIT-Surat | - | - |
- | OrangeNewBlock | Joohyeok Kim | UNIST | - | - |
- | Signal | - | UNIST | - | - |
- | SKKU-AL | Long Hoang Pham, Duong Nguyen-Ngoc Tran, Huy-Hung Nguyen, Tai Huu-Phuong Tran, Hyung-Joon Jeon, Jae Wook Jeon | Sungkyunkwan University, South Korea | - | - |
- | Tstar | - | University of Science and Technology of China | - | - |
- | xdTeam2022 | Weiran Wang, Shirui Huang, Honglei Lu | Xidian University | - | - |
- | Xpixel-UM | Xiangyu Chen | University of Macau | - | - |
- | Zhen Li | Zhen Li | Nankai University | - | - |
Photographer's choice
Rank | Team | Member(s) | Affiliation |
---|---|---|---|
1 | MIALGO (1st submission) | Shuai Liu | Xiaomi |
2 | MIALGO (2nd submission) | Shuai Liu | Xiaomi |
3 | sorashiro (1st submission) | - | Nanjing University |
4 | sorashiro (2nd submission) | - | Nanjing University |
5 | IVLTeam (2nd submission) | Simone Zini, Marco Buzzelli, Simone Bianco, Claudio Rota, Raimondo Schettini | University of Milano - Bicocca |
6 | IVLTeam (1st submission) | Simone Zini, Marco Buzzelli, Simone Bianco, Claudio Rota, Raimondo Schettini | University of Milano - Bicocca |
7 | NoahTCV | Li Wei | Huawei Noah's Ark Lab |
8 | Feedback | Ling-Hao Han, Ruiqi Wu, Xin Jin, Chunle Guo | Nankai University, Wuhan University of Technology |
9 | Violet (2nd submission) | Si Yi | Nanjing University |
10 | Winter-never-comes (2nd submission) | Zhexin Liang | Nanyang Technological University |
- | Alielie | Fan Siyuan | Beihang University |
- | Artificially Inspired | Sanchit Hira, Ritwik Das | - |
- | baseline | - | - |
- | BISPL (1st submission) | Dohoon Ryu, Taesung Kwon, Hyokyung Bae | KAIST |
- | BISPL (2nd submission) | Dohoon Ryu, Taesung Kwon, Hyokyung Bae | KAIST |
- | Bridge AI | Tu Vo | KC-ML2 |
- | DarkSoul | Changlin Li, Xin Tao | Kuaishou |
- | HCMUS-Illuminate | Thuc Nguyen-Quang, Minh-Triet Tran | University of Science and John von Neumann Institute, VNUHCM |
- | IPCV_IITM | Maitreya Suin, A. N. Rajagopalan | IIT Madras |
- | LeonShangguan | Zhongkai Shangguan, Zihe Zheng | Boston University, University of Rochester |
- | Low Light Hypnotize | Amogh Joshi, Chinmayee Mandi, Sampada Malagi, Akash Uppin | KLE Technological University, Hubli, INDIA |
- | MLIP_Lab_SVNIT_NTNU | Heena Patel | SVNIT, Surat |
- | MLIP_SVNIT_NTNU_2 | Anjali Sarvaiya | SVNIT, Surat |
- | MLIP_SVNIT_NTNU_3 | Hiren | SVNIT-Surat |
- | OrangeNewBlock | Joohyeok Kim | UNIST |
- | OzU-VVGL (1st submission) | Furkan Kınlı, Sami Menteş, Barış Özcan, Furkan Kıraç | Özyeğin University |
- | OzU-VVGL (2nd submission) | Furkan Kınlı, Sami Menteş, Barış Özcan, Furkan Kıraç | Özyeğin University |
- | Sigma_WHU (1st submission) | Jiaqi Ma, Yuchun Miao, Yan Gong, Lefei Zhang | Wuhan University |
- | Sigma_WHU (2nd submission) | Jiaqi Ma, Yuchun Miao, Yan Gong, Lefei Zhang | Wuhan University |
- | Signal | - | UNIST |
- | SKKU-AL | Long Hoang Pham, Duong Nguyen-Ngoc Tran, Huy-Hung Nguyen, Tai Huu-Phuong Tran, Hyung-Joon Jeon, Jae Wook Jeon | Sungkyunkwan University, South Korea |
- | Tstar | - | University of Science and Technology of China |
- | USTC-MCC (1st submission) | Lin Liu | University of Science and Technology of China |
- | USTC-MCC (2nd submission) | Lin Liu | University of Science and Technology of China |
- | Violet (1st submission) | Si Yi | Nanjing University |
- | Winter-never-comes (1st submission) | Zhexin Liang | Nanyang Technological University |
- | xdTeam2022 | Weiran Wang, Shirui Huang, Honglei Lu | Xidian University |
- | Xpixel-UM | Xiangyu Chen | University of Macau |
- | Zhen Li | Zhen Li | Nankai University |