Registered Teams
The registered teams are listed in the table below (last update March 18th, 2024):| # | Team | Affiliations/Name | 
|---|---|---|
| 1 | MIALGO | Xiaomi Inc., China | 
| 2 | StanfordDreams_InTheDark | Kyrgyz State Technical University | 
| 3 | MobyDick | Nankai University | 
| 4 | SCBC | Samsung R&D Institute China - Beijing | 
| 5 | babanbillo | Indian Institute of Technology Kanpur | 
| 6 | xiaohongshu_01 | Xiaohongshu Co., Ltd. | 
| 7 | newlight | SenseTime | 
| 8 | HKUST-VIP_Lab | The Hong Kong University of Science and Technology (Guangzhou) National University of Singapore University of Washington  | 
				
| 9 | Double_J | Tudou AI JiHui Baidu  | 
				
| 10 | HH | National Yang Ming Chiao Tung University | 
| 11 | DoYouChargeQQCoin | Xiaomi Inc. | 
| 12 | CityU-HK | City University of Hong Kong | 
| 13 | PSU | Robotics and Internet-of-Things Laboratory, Prince Sultan University, Riyadh 12435, Saudi Arabia | 
| 14 | CVDL | National University of Singapore | 
| 15 | hahahahaha | Wuhan University | 
| 16 | hasan | Shiv Nadar University Chennai | 
| 17 | AutoLab-SKKU | Sungkyunkwan University | 
| 18 | CEVI_Explorers | KLE Technological University | 
| 19 | jiuzhou | Sanechips | 
| 20 | Try1Try | Meituan Inc. | 
| 21 | orangecat | City University of Hong Kong SenseTime Dongguan University of Technology  | 
				
| 22 | ZM_Colab | National University of Defense Technology | 
| 23 | BigGuy | Tianjin University | 
| 24 | Harris | Xi'an University of Architecture and Technology Northwestern Polytechnical University  | 
				
| 25 | AIteam | Tsinghua University | 
| 26 | nmg_ss | University of Science and Technology Liaoning | 
| 27 | xiaopihai | University of Chinese Academy of Sciences | 
| 28 | Ray | Shiv Nadar University | 
| 29 | isp_iris | Sanechips | 
| 30 | Sigma_WHU | Wuhan University | 
| 31 | ISP | Tongji University | 
| 32 | LowlightHypnotize | KLE Technological University | 
| 33 | OzU VGL | Özyeğin University Bahçeşehir University  | 
				
| 34 | IVLTeam | University of Milano - Bicocca | 
| 35 | Team Faraday | Indian Institute of Technology (Madras), India | 
| 36 | mohamed neina hasan | Shiv Nadar University | 
| 37 | NightVision | Manipal University Jaipur | 
| 38 | DMLab | Sungkyunkwan University | 
| 39 | DH-AISP | Zhejiang Dahua Technology, China | 
| 40 | Just_train_it | Tianjin University | 
| 41 | XRM2024 | Carl Zeiss X - ray Microscopy | 
| 42 | play1play | The Hong Kong Polytechnic University | 
| 43 | svnit_ec | SVNIT, Surat | 
| 44 | YueYue | National Taiwan Normal University | 
| 45 | umu | Harbin Institute of Technology | 
| 46 | 924 | North University of China | 
| 47 | BOE_AIOT_AIBD | BOE | 
| 48 | Moonlight Renderers | Thapar Institute of Engineering and Technology | 
| 49 | CAS_NJ | TODO | 
| 50 | vv | WHU University | 
| 51 | baodahuawei | Meizu | 
| 52 | wdsdmjm | Menglan Li | 
| 53 | XIAN-AI | XIAN University of Technology | 
| 54 | HP-HKM | China University of Petroleum (East China) | 
| 55 | zyz | Xidian University | 
| 56 | dagongren | Tianjin University | 
| 57 | IIR-Lab | MicroBT | 
| 58 | Low_level_lab | Low level lab |